Web Conferencing Solution Services Comparison
Interactive Web Conferencing Services Compared
Below you will find a table that compares MegaMeeting Professional and Personal web conferencing services with the Citrix GoToMeeting web conferencing solution.
All three web conferencing services give you the ability to conduct web conferences with anybody, anywhere in the world, via the Internet. However, there are some very distinct differences between the web conference services.
The two MegaMeeting solutions offer video conferencing services, where GoToMeeting does not. MegaMeeting Professional offers complete web conferencing service capability, as well as extremely powerful video conference services. MegaMeeting Personal only offers video conferencing without the ability to share your desktop with meeting attendees. GoToMeeting is a complete web conferencing solution, but does not have the ability to video conference.
Depending on whether you are looking for a pure web conferencing service, a pure video conferencing solution, or something that will do both will determine which of these three services is right for you.
Web Conferencing Solution Comparison
(See the individual web conferencing reviews for additional plan information.)| Web Conferencing Service Includes: | ![]() Professional |
![]() |
![]() Personal |
| Read Review | Read Review | Read Review | |
| Monthly Price (if paid monthly) | Starts at $45 | $49 | Starting at $49 |
| Monthly Price (if paid annually) | No Monthly Fee Discount, but 10% Setup Fee Discount | $39 | Starting at $36.75 |
| One-Time Setup Fee | $995 (10% Discount if Monthly Fees Paid a Year in Advance) | ||
| FREE, No-obligation 30-Day Trial | |||
| 30-Day Money Back Guarantee | |||
| No Long Term Contract | |||
| No Software to Download for Attendees | |||
| 100% Browser Based | |||
| Hosted on Provider's Servers | |||
| Host On Your Own Servers | |||
| Mac Compatible | |||
| Number of Simultaneous Attendees | 3-100+ | 15 | 5-10 |
| No Meeting Time Limits (unlimited meeting length) | |||
| Desktop Sharing | |||
| Single Application Sharing | |||
| Take Control of Attendees Computer (Computer Sharing) | |||
| Video Conferencing | |||
| Number of Simultaneous Video Windows | 16 | N/A | 5-10 |
| Phone Teleconference | |||
| VOIP Audio Conferencing | |||
| File Sharing Capability | |||
| Private & Public Online Chat | |||
| Annotation Tools | |||
| Control Granting | |||
| Switch Presenters | |||
| Multiple Monitor Support | |||
| Record Meeting | |||
| Secure Conferencing | |||
| Password Protect Meetings | |||
| Attendance Reporting | |||
| Poll, Survey & Feedback Tools | |||
| 24/7 Technical Support | |||
| Overall Rating |





