Online Fax Service Comparison
Compare Online Faxing Services - Send & Receive Faxes Online
Below, you will find tables comparing the various online fax service plans offered by RingCentral Fax, myfax and eFax Plus.
RingCentral Fax is the clear online faxing service winner due to the combination of price, features, and included inbound/outbound pages. Second place goes to myfax send a fax online service, with eFax Plus online fax service coming in a very distant third.
To see an explanation of the online fax services features, please see the Internet Fax Service Features page.
If your small business is in need of a service that lets you send and receive faxes online, then our recommendation is RingCentral Fax. Take advantage of their 30-day FREE trial today!
Online Fax Service Plan 1 Comparison
(See individual online fax service reviews for additional plan information.)| Fax Plan 1 Includes: | ![]() Fax 300 |
![]() Best Value |
![]() eFax Plus |
| Read Review | Read Review | Read Review | |
| Monthly Pricing (if paid monthly) | $9.99 | $10 | $16.95 |
| Monthly Pricing (if paid annually) | $7.99 | $9.17 | |
| 30-day Free Trial | |||
| Toll-Free or Local Fax Number* | |||
| Additional Fax Numbers | $4.99/month | $10/month | $16.95/month |
| Included Incoming Pages | 300 | 200 | 130 |
| Included Outgoing Pages | Combined with Incoming | 100 | 30 |
| Additional Incoming Page Charge | 5.9¢ | 10¢ | 15¢ (20¢ Toll-Free) |
| Additional Outgoing Page Charge | 5.9¢ | 10¢ | 10¢ |
| Send Faxes Via | eMail, Online, Any Windows Application | eMail, Online, Microsoft Office | eMail, Online |
| Receive fax via eMail | |||
| Cell Phone Notification | |||
| Length of Online Storage | 30-days | 1 year | 1 year |
| Sign & Edit Faxes Online | |||
| Broadcast Faxes | |||
| Block Junk Faxes | |||
| Overall Rating |
Online Fax Service Plan 2 Comparison
(See individual online fax service reviews for additional plan information.)| Fax Plan 2 Includes: | ![]() Fax 1000 |
![]() Most Popular |
![]() eFax Plus |
| Read Review | Read Review | Read Review | |
| Monthly Pricing (if paid monthly) | $24.99 | $20 | eFax Only Offers 1 plan |
| Monthly Pricing (if paid annually) | $19.99 | N/A | |
| 30-day Free Trial | N/A | ||
| Toll-Free or Local Fax Number | N/A | ||
| Additional Fax Numbers | $4.99/month | $10/month | N/A |
| Included Incoming Pages | 1000 | 200 | N/A |
| Included Outgoing Pages | Combined with Incoming | 200 | N/A |
| Additional Incoming Page Charge | 4.9¢ | 10¢ | N/A |
| Additional Outgoing Page Charge | 4.9¢ | 10¢ | N/A |
| Send Faxes Via | eMail, Online, Any Windows Application | eMail, Online, Microsoft Office | N/A |
| Receive fax via eMail | N/A | ||
| Cell Phone Notification | N/A | ||
| Length of Online Storage | 30-days | 1 year | N/A |
| Sign & Edit Faxes Online | N/A | ||
| Broadcast Faxes | N/A | ||
| Block Junk Faxes | N/A | ||
| Overall Rating | N/A |
Online Fax Service Plan 3 Comparison
(See individual online fax service reviews for additional plan information.)| Fax Plan 3 Includes: | ![]() Fax 2500 |
![]() Fax More |
![]() eFax Plus |
| Read Review | Read Review | Read Review | |
| Monthly Pricing (if paid monthly) | $59.99 | $40 | eFax Only Offers 1 plan |
| Monthly Pricing (if paid annually) | $49.99 | N/A | |
| 30-day Free Trial | N/A | ||
| Toll-Free or Local Fax Number | N/A | ||
| Additional Fax Numbers | $4.99/month | $10/month | N/A |
| Included Incoming Pages | 2500 | 400 | N/A |
| Included Outgoing Pages | Combined with Incoming | 400 | N/A |
| Additional Incoming Page Charge | 3.9¢ | 10¢ | N/A |
| Additional Outgoing Page Charge | 3.9¢ | 10¢ | N/A |
| Send Faxes Via | eMail, Online, Any Windows Application | eMail, Online, Microsoft Office | N/A |
| Receive fax via eMail | N/A | ||
| Cell Phone Notification | N/A | ||
| Length of Online Storage | 30-days | 1 year | N/A |
| Sign & Edit Faxes Online | N/A | ||
| Broadcast Faxes | N/A | ||
| Block Junk Faxes | N/A | ||
| Overall Rating | N/A |







