Online Voicemail Service
Voice Mail Service Providers Compared
A voicemail service can ensure that you are able to take important phone calls, even when you are not able to answer the phone. Anybody calling you can leave a message. You are then immediately notified by email, text, or online alert that you have received a message. This will allow you to see who called so that you may handle the message appropriately.
Voice Mail Service Plus So Much More
When shopping for voice mail services, it is a smart idea to go with a virtual phone service. Not only does this give you the online voicemail service that you are looking for, but it also gives you a fully functioning virtual phone system that works with your existing phone lines, including cell phones. With the ability to have a toll-free or local phone number (or both), Internet fax capability, call forwarding services, rules on how to handle incoming calls, and a whole lot more, you can have so much more than just a basic voice mail service.
With plans starting at under $10 per month, the RingCentral virtual phone service is your best bet when it comes to a phone solution with incredible telecommunications capability. Grasshopper is another good option, but it lacks some features that come standard with RingCentral.
Inbound calls to your local RingCentral phone number do not go against your included monthly minutes if the caller goes directly to voicemail. This is a great way to utilize a fully featured voicemail service without using any of your minutes.
Below are tables showing what advanced telecommunication features come with the various RingCentral and Grasshopper plans. With the ability to set up multiple voicemail boxes for different people or reasons and advanced notification capability, including voicemail to email, both services are so much more than just voice mail.
Voicemail Service FREE, No-obligation Trial
Whether you are looking for an 800 voicemail service, a business voice mail service, or voicemail services for any reason, a virtual phone system is the best, most affordable way to supercharge your communication ability. Try RingCentral FREE for 30-days, with no obligation. You will be amazed at how it changes your normal telephone into a feature-rich communication powerhouse!
Virtual Phone with Voicemail Service Plan 1 Comparison
(See individual reviews for additional plan information.)| Virtual Phone Service Plan 1 Includes: | ![]() Professional |
![]() Start |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $14.99 | $9.95 |
| Monthly Price (if paid annually) | $9.99 | |
| 30-day FREE, No-obligation Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup & Activation | ||
| Activation Fee | N/A | $25 |
| Included Monthly Minutes | 300 | 100 |
| Additional Minutes | 4.9¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Hosted PBX Extension | 10 | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $15 Activation | $30 Activation |
| Dedicated Fax Number | $4.99/month | $5/month |
| Dial-by-Name Directory | $4.99/month | |
| Full-Featured Online Voice Mail Service | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |
Virtual Phone with Voicemail Service Plan 2 Comparison
(See individual reviews for additional plan information.)| Virtual Phone Service Plan 2 Includes: | ![]() Business Plus |
![]() Ramp |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $29.99 | $29 |
| Monthly Price (if paid annually) | $24.99 | |
| 30-day FREE, No-obligation Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup & Activation | ||
| Activation Fee | N/A | $25 |
| Included Monthly Minutes | 1000 | 500 |
| Additional Minutes | 4.4¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Hosted PBX Extension | Unlimited | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $30 Activation | |
| Dedicated Fax Number | $5/month | |
| Dial-by-Name Directory | ||
| Full-Featured Online Voice Mail Service | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |
Virtual Phone with Voicemail Service Plan 3 Comparison
(See individual reviews for additional plan information.)| Virtual Phone Service Plan 3 Includes: | ![]() Business Power |
![]() Grow |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $49.99 | $49 |
| Monthly Price (if paid annually) | $44.99 | |
| 30-day FREE, No-obligation Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup & Activation | ||
| Activation Fee | N/A | $25 |
| Included Monthly Minutes | 1500 | 2000 |
| Additional Minutes | 4.2¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Hosted PBX Extension | Unlimited | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $30 Activation | |
| Dedicated Fax Number | $5/month | |
| Dial-by-Name Directory | ||
| Full-Featured Online Voice Mail Service | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |
Virtual Phone with Voicemail Service Plan 4 Comparison
(See individual reviews for additional plan information.)| Virtual Phone Service Plan 4 Includes: | ![]() Business Premium |
![]() Max |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $99.99 | $199 |
| Monthly Price (if paid annually) | $79.99 | |
| 30-day FREE, No-obligation Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup & Activation | ||
| Activation Fee | N/A | N/A |
| Included Monthly Minutes | 2500 | 10000 |
| Additional Minutes | 3.9¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Hosted PBX Extension | Unlimited | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $30 Activation | |
| Dedicated Fax Number | $5/month | |
| Dial-by-Name Directory | ||
| Full-Featured Online Voice Mail Service | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |





