By using a voice mailbox, you are ensuring that you never miss an important phone call, even when you are not available to talk on the phone. Voice mail boxes are a vital tool to use to make sure you can be reached at all hours of the day, every day of the week.
There are several ways that you can be notified if you have a new message, including via email, a text message, or being alerted through an online interface.
Your current phone service can literally be transformed when you have the right voice mail box service, making it easier to communicate with those people that are trying to get a hold of you.
The best way to get a full featured voicemail box is to use a virtual phone number service. Not only are you getting a great voice mail service, but you are also adding feature-rich communication functionality to your existing phones, which also includes any cell phones you might have. You get call forwarding capability, a local or toll-free phone number to tie together all of your phones, Internet faxing, the ability to decide how to handle incoming calls, and more.
The best voice mailbox money can buy comes standard with the RingCentral virtual phone service, all starting at under $10 per month. In addition to a powerful voice mail system, you get other advanced communication capability that compliments your current phone service. See the comparison tables below to see what features come with the leading virtual phone solutions.
In addition to advanced voicemail boxes with the features you need, a virtual phone gives you telecommunication features that literally transform your existing phone lines into a communication powerhouse.
If you are looking for a voice mailbox solution to handle all of your messaging needs, then RingCentral is the service for you. Try them FREE for 30-days with no obligation and see how their advanced, easy to use features will help you with your communication needs.
| Virtual Phone Service Plan 1 Includes: | ![]() Professional |
![]() Start |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $14.99 | $9.95 |
| Monthly Price (if paid annually) | $9.99 | |
| 30-day FREE, No-obligation Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup & Activation | ||
| Activation Fee | N/A | $25 |
| Included Monthly Minutes | 300 | 100 |
| Additional Minutes | 4.9¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Hosted PBX Extension | 10 | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $15 Activation | $30 Activation |
| Dedicated Fax Number | $4.99/month | $5/month |
| Dial-by-Name Directory | $4.99/month | |
| Full-Featured Voice Mailbox | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |
| Virtual Phone Service Plan 2 Includes: | ![]() Business Plus |
![]() Ramp |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $29.99 | $29 |
| Monthly Price (if paid annually) | $24.99 | |
| 30-day FREE, No-obligation Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup & Activation | ||
| Activation Fee | N/A | $25 |
| Included Monthly Minutes | 1000 | 500 |
| Additional Minutes | 4.4¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Hosted PBX Extension | Unlimited | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $30 Activation | |
| Dedicated Fax Number | $5/month | |
| Dial-by-Name Directory | ||
| Full-Featured Voice Mailbox | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |
| Virtual Phone Service Plan 3 Includes: | ![]() Business Power |
![]() Grow |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $49.99 | $49 |
| Monthly Price (if paid annually) | $44.99 | |
| 30-day FREE, No-obligation Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup & Activation | ||
| Activation Fee | N/A | $25 |
| Included Monthly Minutes | 1500 | 2000 |
| Additional Minutes | 4.2¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Hosted PBX Extension | Unlimited | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $30 Activation | |
| Dedicated Fax Number | $5/month | |
| Dial-by-Name Directory | ||
| Full-Featured Voice Mailbox | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |
| Virtual Phone Service Plan 4 Includes: | ![]() Business Premium |
![]() Max |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $99.99 | $199 |
| Monthly Price (if paid annually) | $79.99 | |
| 30-day FREE, No-obligation Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup & Activation | ||
| Activation Fee | N/A | N/A |
| Included Monthly Minutes | 2500 | 10000 |
| Additional Minutes | 3.9¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Hosted PBX Extension | Unlimited | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $30 Activation | |
| Dedicated Fax Number | $5/month | |
| Dial-by-Name Directory | ||
| Full-Featured Voice Mailbox | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |