In order to ensure you never miss an important phone call, you need to use a virtual voicemail service. There will be times when you are either unable to take a phone call, or just don’t want to, but you need to have the ability for the caller to leave a message. This is when an online voicemail service saves the day.
The beauty of an online voice mail service is the diverse ways that you can be notified of a new message. You can receive a text message, an online alert, or even receive an email with the message attached to it. Imagine never having to worry about missing an important phone call and being instantly informed when you have a new message waiting.
In order to get the best virtual voicemail service available today, you need to go with a virtual phone system. Not only will you be getting a full featured Internet voicemail solution, but you also get additional features that turn your existing phone lines into a communication powerhouse. You get either a toll-free or local phone number (or you can have both), online faxing ability, call forwarding, complete control over how incoming calls are handled, and much more.
With plans starting under $10 per month, RingCentral is the leading virtual phone provider. For pennies a day you not only get online voice mail, but also a full feature set that turns your existing phone lines, including cell phones, into a communication system that rivals a Fortune 500 company. The tables below outline the features that come with the leading virtual phone services.
With features that far exceed just an Internet voice mail solution, a virtual phone gives you advanced telecommunication features for a price that fits any budget. Use a virtual phone to supercharge your existing phone service and to ensure you never miss another important phone call.
For the best virtual voicemail solution currently available, go with RingCentral’s virtual phone service. Try them out FREE for 30-days and see how their online voicemail service will ensure you never miss another call, but also how their other communication features will take your phone service to a new level.
| Virtual Phone Service Plan 1 Includes: | ![]() Professional |
![]() Start |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $14.99 | $9.95 |
| Monthly Price (if paid annually) | $9.99 | |
| 30-day FREE Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup & Activation | ||
| Activation Fee | N/A | $25 |
| Included Monthly Minutes | 100 | 100 |
| Additional Minutes | 6.7¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Hosted PBX Extension | 5 | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $15 Activation | $15 Activation |
| Dedicated Fax Number | $4.99/month | $5/month |
| Dial-by-Name Directory | $4.99/month | |
| Full-Featured Virtual Voicemail Service | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |
| Virtual Phone Service Plan 2 Includes: | ![]() Business Plus |
![]() |
| Read Review | ||
| Monthly Price (if paid monthly) | $29.99 | N/A |
| Monthly Price (if paid annually) | $24.99 | N/A |
| 30-day FREE Trial | N/A | |
| 30-Day Money Back Guarantee | N/A | N/A |
| Free Setup & Activation | N/A | |
| Activation Fee | N/A | N/A |
| Included Monthly Minutes | 500 | N/A |
| Additional Minutes | 5.9¢ | N/A |
| Rollover Minutes | N/A | |
| One-Legged Billing | N/A | |
| Hosted PBX Extension | 10 | N/A |
| Toll-Free or Local Number | N/A | |
| Transfer Existing Numbers | N/A | |
| Additional Local Numbers | $4.99/month | N/A |
| True 800 Number (Starts with 800) | N/A | |
| Dedicated Fax Number | N/A | |
| Dial-by-Name Directory | N/A | |
| Full-Featured Virtual Voicemail Service | N/A | |
| Virtual Auto Attendant | N/A | |
| Complete Internet Fax Capability | N/A | |
| Call Forwarding Service | N/A | |
| Answering Rules | N/A | |
| ACD Call Queuing | N/A | |
| Hold Music/Messages | N/A | |
| Call Screening | N/A | |
| Call Controller | N/A | |
| Call Logs | N/A | |
| RingMe Click-to-Call | N/A | |
| Overall Rating | N/A |
| Virtual Phone Service Plan 3 Includes: | ![]() Business Power |
![]() Grow |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $49.99 | $49 |
| Monthly Price (if paid annually) | ||
| 30-day FREE Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup & Activation | ||
| Activation Fee | N/A | $25 |
| Included Monthly Minutes | 1000 | 2000 |
| Additional Minutes | 4.8¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Hosted PBX Extension | 20 | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $15 Activation | |
| Dedicated Fax Number | $5/month | |
| Dial-by-Name Directory | ||
| Full-Featured Virtual Voicemail Service | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |
| Virtual Phone Service Plan 4 Includes: | ![]() Business Premium |
![]() Max |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $99.99 | $199 |
| Monthly Price (if paid annually) | ||
| 30-day FREE Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup &f Activation | ||
| Activation Fee | N/A | N/A |
| Included Monthly Minutes | 2500 | 10000 |
| Additional Minutes | 3.9¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Hosted PBX Extension | 100 | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $15 Activation | |
| Dedicated Fax Number | $5/month | |
| Dial-by-Name Directory | ||
| Full-Featured Virtual Voicemail Service | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |