A hosted PBX phone system gives you all the functionality of a large corporation phone system, without the expense. With no hardware to buy or expensive system to maintain, hosted PBX phone systems give your small business a big business feel.
A hosted PBX system comes with the same features that Fortune 500 companies enjoy without the expense or hassles of expensive PBX systems. Some of these features include an advanced auto attendant, call forwarding, voicemail, and complete control over call routing.
With the ability to have many extensions, a hosted PBX phone system allows each employee to have their own that is accessible via one main toll-free or local phone number, regardless of where in the world they are located. This allows even your remote employees to appear to be working at your main location. Or it allows phone calls to be forwarded to wherever you happen to be at the moment.
Below, you will find tables comparing the features of the leading hosted PBX phone service providers.
A hosted PBX system gives you the same state-of-the-art call answering and routing ability of hardware-based PBX systems without any of the drawbacks. Since the hosted PBX system enhances your existing phone line and service, you do not have any expensive hardware to purchase or maintain.
With plans starting at under $10 per month, there is a PBX phone system to fit any budget. With the ability to forward calls to any working phone in the world, including cell phones and home phones, you will always be reachable from your primary business number.
As the leading hosted PBX system provider, RingCentral offers small office phone plans that will fit the needs of any sized business. They offer a FREE 30-day trial so that you can see how well their PBX phone system can enhance your existing phone lines.
Below, you will find two videos that introduce the RingCentral virtual phone service:
| Hosted PBX Plan 1 Includes: | ![]() Professional |
![]() Start |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $14.99 | $9.95 |
| Monthly Price (if paid annually) | $9.99 | |
| 30-day FREE Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup & Activation | ||
| Activation Fee | N/A | $25 |
| Included Monthly Minutes | 100 | 100 |
| Additional Minutes | 6.7¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Hosted PBX Extension | 5 | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $15 Activation | $15 Activation |
| Dedicated Fax Number | $4.99/month | $5/month |
| Dial-by-Name Directory | $4.99/month | |
| Internet Voicemail with eMail Delivery | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |
| Hosted PBX Plan 2 Includes: | ![]() Business Plus |
![]() |
| Read Review | ||
| Monthly Price (if paid monthly) | $29.99 | N/A |
| Monthly Price (if paid annually) | $24.99 | N/A |
| 30-day FREE Trial | N/A | |
| 30-Day Money Back Guarantee | N/A | N/A |
| Free Setup & Activation | N/A | |
| Activation Fee | N/A | N/A |
| Included Monthly Minutes | 500 | N/A |
| Additional Minutes | 5.9¢ | N/A |
| Rollover Minutes | N/A | |
| One-Legged Billing | N/A | |
| Hosted PBX Extension | 10 | N/A |
| Toll-Free or Local Number | N/A | |
| Transfer Existing Numbers | N/A | |
| Additional Local Numbers | $4.99/month | N/A |
| True 800 Number (Starts with 800) | N/A | |
| Dedicated Fax Number | N/A | |
| Dial-by-Name Directory | N/A | |
| Internet Voicemail with eMail Delivery | N/A | |
| Virtual Auto Attendant | N/A | |
| Complete Internet Fax Capability | N/A | |
| Call Forwarding Service | N/A | |
| Answering Rules | N/A | |
| ACD Call Queuing | N/A | |
| Hold Music/Messages | N/A | |
| Call Screening | N/A | |
| Call Controller | N/A | |
| Call Logs | N/A | |
| RingMe Click-to-Call | N/A | |
| Overall Rating | N/A |
| Hosted PBX Plan 3 Includes: | ![]() Business Power |
![]() Grow |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $49.99 | $49 |
| Monthly Price (if paid annually) | ||
| 30-day FREE Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup & Activation | ||
| Activation Fee | N/A | $25 |
| Included Monthly Minutes | 1000 | 2000 |
| Additional Minutes | 4.8¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Hosted PBX Extension | 20 | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $15 Activation | |
| Dedicated Fax Number | $5/month | |
| Dial-by-Name Directory | ||
| Internet Voicemail with eMail Delivery | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |
| Hosted PBX Plan 4 Includes: | ![]() Business Premium |
![]() Max |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $99.99 | $199 |
| Monthly Price (if paid annually) | ||
| 30-day FREE Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup &f Activation | ||
| Activation Fee | N/A | N/A |
| Included Monthly Minutes | 2500 | 10000 |
| Additional Minutes | 3.9¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Hosted PBX Extension | 100 | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $15 Activation | |
| Dedicated Fax Number | $5/month | |
| Dial-by-Name Directory | ||
| Internet Voicemail with eMail Delivery | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |