Call forwarding services are a great way to route calls to any working phone in the world so that you never miss an important phone call. You can route incoming calls to your cell phone, office phone, home phone, or any other phone where ever you happen to be located, including international call forwarding.
A virtual phone service is a great way to bring call forwarding service, as well as other advanced telecommunication features, to your existing phone lines. You will receive a local or toll-free phone number that is forwarded to any existing phone line via an advanced auto attendant (think virtual receptionist) functionality. You will also receive many other advanced features as outlined in the below comparison charts.
With our top rated call forwarding service, RingCentral, you have two choices when it comes to phone number forwarding. With their FindMe service, you can forward calls to up to 10 different phone numbers, in any order you determine. You can have the call ring three times at the first number, four times at the second, etc., so that the phone you are currently at will eventually ring. If nobody answers at any of the phone numbers, your voicemail answers the call.
RingCentral’s FollowMe feature allows you to specify one specific phone number for calls to be temporarily forwarded to. If you know that you will be at another location for part of the day, you can quickly enter that phone number in as the temporary remote call forwarding number. Then once you wish your service to resume normal operation, you just remove the FollowMe setting.
With the ability to forward incoming phone calls to any working phone line, anywhere in the world, a call forwarding service makes it incredibly easy to be reached no matter where you happen to be. If you are constantly on the move, then you need a phone forwarding service in order to be reachable. You have full control over forwarding calls, which means you can be found when you want, or you can enjoy peace and quit when you need some downtime.
Phone forwarding has never been easier with RingCentral’s virtual phone solution that brings advanced telecommunication capability to your existing phone lines. Never miss another phone call by using the easy to use, yet advanced, call forwarding services that come in RingCentral’s virtual phone service. Start forwarding calls today by taking advantage of RingCentral’s 30-day FREE, no-obligation trial.
| Call Forwarding Service Plan 1 Includes: | ![]() Professional |
![]() Start |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $14.99 | $9.95 |
| Monthly Price (if paid annually) | $9.99 | |
| 30-day FREE, No-obligation Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup & Activation | ||
| Activation Fee | N/A | $25 |
| Included Monthly Minutes | 300 | 100 |
| Additional Minutes | 4.9¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Hosted PBX Extension | 10 | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $15 Activation | $30 Activation |
| Dedicated Fax Number | $4.99/month | $5/month |
| Dial-by-Name Directory | $4.99/month | |
| Internet Voicemail with eMail Delivery | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |
| Call Forwarding Service Plan 2 Includes: | ![]() Business Plus |
![]() Ramp |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $29.99 | $29 |
| Monthly Price (if paid annually) | $24.99 | |
| 30-day FREE, No-obligation Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup & Activation | ||
| Activation Fee | N/A | $25 |
| Included Monthly Minutes | 1000 | 500 |
| Additional Minutes | 4.4¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Virtual PBX Extension | Unlimited | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $30 Activation | |
| Dedicated Fax Number | $5/month | |
| Dial-by-Name Directory | ||
| Internet Voicemail with eMail Delivery | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |
| Call Forwarding Service Plan 3 Includes: | ![]() Business Power |
![]() Grow |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $49.99 | $49 |
| Monthly Price (if paid annually) | $44.99 | |
| 30-day FREE, No-obligation Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup & Activation | ||
| Activation Fee | N/A | $25 |
| Included Monthly Minutes | 1500 | 2000 |
| Additional Minutes | 4.2¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Hosted PBX Extension | Unlimited | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $30 Activation | |
| Dedicated Fax Number | $5/month | |
| Dial-by-Name Directory | ||
| Internet Voicemail with eMail Delivery | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |
| Call Forwarding Service Plan 4 Includes: | ![]() Business Premium |
![]() Max |
| Read Review | Read Review | |
| Monthly Price (if paid monthly) | $99.99 | $199 |
| Monthly Price (if paid annually) | $79.99 | |
| 30-day FREE, No-obligation Trial | ||
| 30-Day Money Back Guarantee | N/A | |
| Free Setup & Activation | ||
| Activation Fee | N/A | N/A |
| Included Monthly Minutes | 2500 | 10000 |
| Additional Minutes | 3.9¢ | 6¢ |
| Rollover Minutes | ||
| One-Legged Billing | ||
| Hosted PBX Extension | Unlimited | Unlimited |
| Toll-Free or Local Number | ||
| Transfer Existing Numbers | ||
| Additional Local Numbers | $4.99/month | $5/month |
| True 800 Number (Starts with 800) | $30 Activation | |
| Dedicated Fax Number | $5/month | |
| Dial-by-Name Directory | ||
| Internet Voicemail with eMail Delivery | ||
| Virtual Auto Attendant | ||
| Complete Internet Fax Capability | ||
| Call Forwarding Service | ||
| Answering Rules | ||
| ACD Call Queuing | ||
| Hold Music/Messages | ||
| Call Screening | ||
| Call Controller | ||
| Call Logs | ||
| RingMe Click-to-Call | ||
| Overall Rating |